YOUKU TUDOU, INC. (YOKU)
Recent YOKU Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Kryptic | Sold | 16.33 | 12/14/12 at 11:02 AM |
| Razimus | Sold | 19.00 | 09/12/12 at 09:35 AM |
| Razimus | Sold | 15.93 | 09/04/12 at 12:01 PM |
| Razimus | Bought | 16.72 | 08/03/12 at 02:32 PM |
| err108 | Sold | 23.60 | 04/12/12 at 10:50 AM |
Recent YOKU Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| dreadmd | Sold to Close | YOKU Mar 16 2013 $19.00 PutYOUKU TUDOU, INC. | 1.10 | 03/11/13 at 02:30 PM |
| dreadmd | Bought to Open | YOKU Mar 16 2013 $19.00 PutYOUKU TUDOU, INC. | 0.75 | 02/28/13 at 02:47 PM |
| SHG | Sold to Close | YOKU Feb 01 2013 $26.00 CallYOUKU TUDOU, INC. | 0.05 | 01/29/13 at 09:38 AM |
| SHG | Sold to Close | YOKU Feb 01 2013 $26.00 CallYOUKU TUDOU, INC. | 0.05 | 01/29/13 at 09:38 AM |
| SHG | Sold to Close | YOKU Feb 01 2013 $26.00 CallYOUKU TUDOU, INC. | 0.05 | 01/29/13 at 09:38 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Tudou IPO started by dras Stocks discussed: YOKU | 3 | 684 |
Word on the Street view all »
Bought 70 shares of YOKU at 31.78
Risky. An IPO. My funds aren't even settled yet. I can't stop out of this order. &nb... more No Comments | Note posted 2 days after the trade |

