DENTSPLY International Inc. (XRAY)
Recent XRAY Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| TopGun23 | Sold | 40.33 | 01/17/13 at 11:19 AM |
| TopGun23 | Bought | 39.88 | 01/11/13 at 03:58 PM |
| Wart | Sold | 40.30 | 01/02/13 at 02:21 PM |
| Wart | Sold | 40.30 | 01/02/13 at 02:17 PM |
| Wart | Bought | 38.45 | 11/13/12 at 12:02 PM |
Recent XRAY Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Noobie_Trader_03 | Sold to Close | XRAY Apr 17 2010 $35.00 CallDENTSPLY International Inc. | 0.15 | 04/05/10 at 02:44 PM |
| Noobie_Trader_03 | Bought to Open | XEQ Apr 17 2010 $35.00 CallDENTSPLY International Inc. | 2.00 | 01/06/10 at 02:32 PM |
| AustinBoling | Bought to Open | XEQ Apr 17 2010 $40.00 CallDENTSPLY International Inc. | 0.40 | 01/06/10 at 09:30 AM |
