SPDR S&P Metals & Mining ETF (XME)
Recent XME Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Mars512 | Sold | 69.85 | 03/02/11 at 09:30 AM |
| Mars512 | Bought | 70.96 | 02/08/11 at 02:29 PM |
| papa grande | Sold | 58.64 | 11/04/10 at 09:44 AM |
| papa grande | Bought | 55.08 | 10/19/10 at 09:37 AM |
| RedSox | Sold | 48.17 | 07/09/10 at 09:55 AM |
Recent XME Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| alababa | Sold to Close | XME Sep 22 2012 $45.00 CallSPDR S&P Metals & … | 2.10 | 09/13/12 at 02:26 PM |
| alababa | Bought to Open | XME Sep 22 2012 $45.00 CallSPDR S&P Metals & … | 0.91 | 09/10/12 at 10:01 AM |
| slcscottie | Bought to Close | XME Jun 16 2012 $52.00 PutSPDR S&P Metals & … | 3.45 | 04/02/12 at 02:54 PM |
| slcscottie | Bought to Close | XME Jun 16 2012 $52.00 PutSPDR S&P Metals & … | 3.45 | 04/02/12 at 02:54 PM |
| slcscottie | Bought to Close | XME Jun 16 2012 $52.00 PutSPDR S&P Metals & … | 3.45 | 04/02/12 at 02:54 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Need Advice On What to Invest In started by JTNOLEN Stocks discussed: XLB, XME | 16 | 1,921 | |
| Dividend Ideas started by Golf is Neat Stocks discussed: AGNC, FHI, DRI | 9 | 1,746 |
