SPDR Select Sector Fund - Consumer Discretionary (XLY)
Recent XLY Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| SurfnJoe | Bought | 52.70 | 04/01/13 at 11:55 AM |
| SurfnJoe | Sold | 46.00 | 11/19/12 at 10:18 AM |
| SurfnJoe | Bought | 47.10 | 10/01/12 at 10:57 AM |
| SurfnJoe | Sold | 44.46 | 08/13/12 at 10:42 AM |
| SurfnJoe | Bought | 45.24 | 03/28/12 at 09:30 AM |
Recent XLY Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| babyshoes | Bought to Open | XLY May 18 2013 52.00 PutSPDR Select Sector Fund - … | 0.30 | 03/28/13 at 03:22 PM |
| babyshoes | Bought to Open | XLY May 18 2013 52.00 PutSPDR Select Sector Fund - … | 0.67 | 03/28/13 at 03:22 PM |
| babyshoes | Sold to Open | XLY Apr 20 2013 $52.00 PutSPDR Select Sector Fund - … | 0.77 | 03/27/13 at 03:06 PM |
| babyshoes | Sold to Open | XLY Apr 20 2013 $52.00 PutSPDR Select Sector Fund - … | 0.39 | 03/27/13 at 03:06 PM |
| Wart | Bought to Open | XLY Apr 20 2013 $49.00 PutSPDR Select Sector Fund - … | 0.65 | 02/27/13 at 12:09 PM |
