Trades of XLK
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| dwk4 | Bought | 50 | Ask Why | 21.96 | 09/26/06 at 11:51 AM |
| dwk4 | Sold | 50 | Ask Why | 21.91 | 10/02/06 at 03:50 PM |
| RogerLee | Bought | - | Ask Why | 22.40 | 03/31/08 at 09:36 AM |
| RogerLee | Sold | - | Ask Why | 23.16 | 04/02/08 at 02:35 PM |
| Chancethepug | Sold Short | 100 | Ask Why | 24.28 | 06/12/08 at 10:01 AM |
| Chancethepug | Sold Short | 100 | Ask Why | 24.28 | 06/12/08 at 10:01 AM |
| Chancethepug | Bought to Cover | 100 | Ask Why | 24.17 | 06/18/08 at 10:18 AM |
| woodn1 | Bought | - | Ask Why | 22.00 | 07/11/08 at 11:31 AM |
| woodn1 | Sold | - | Ask Why | 22.39 | 07/17/08 at 10:06 AM |
| Mtrader | Bought | - | Ask Why | 22.34 | 07/25/08 at 10:13 AM |
| Mtrader | Sold | - | Ask Why | 22.30 | 07/29/08 at 12:25 PM |
| Mtrader | Bought | - | Ask Why | 22.35 | 08/05/08 at 11:08 AM |
| Mtrader | Sold | - | Ask Why | 23.36 | 08/08/08 at 03:07 PM |
| Mtrader | Bought | - | Ask Why | 22.33 | 09/03/08 at 03:53 PM |
| Mtrader | Bought | - | Ask Why | 21.68 | 09/04/08 at 02:47 PM |
| Mtrader | Sold | - | Ask Why | 21.49 | 09/04/08 at 04:04 PM |
| Mtrader | Sold | - | Ask Why | 20.38 | 09/16/08 at 09:36 AM |
| AUGUSTUS | Bought | - | Ask Why | 17.40 | 10/06/08 at 01:48 PM |
| jackncoca | Sold | - | Ask Why | 14.70 | 02/02/09 at 09:43 AM |
| sactownshocker | Bought | - | Ask Why | 15.02 | 03/18/09 at 10:53 AM |


