Trades of XLK
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| GrenEggz | Bought | - | Ask Why | 29.44 | 01/22/13 at 09:30 AM |
| BilboBaggins | Bought | - | Ask Why | 28.94 | 11/07/12 at 09:30 AM |
| GreenPhotog | Bought to Cover | 300 | Ask Why | 30.17 | 10/09/12 at 03:58 PM |
| GreenPhotog | Sold Short | 300 | Ask Why | 30.15 | 10/09/12 at 10:57 AM |
| billda | Sold | 100 | Ask Why | 29.71 | 04/25/12 at 02:40 PM |
| archerman | Bought | 100 | Ask Why | 30.50 | 03/27/12 at 12:40 PM |
| billda | Bought | 100 | Ask Why | 30.14 | 03/21/12 at 10:02 AM |
| mercury99 | Sold | 1000 | Ask Why | 29.40 | 03/13/12 at 09:31 AM |
| mercury99 | Bought | 500 | Ask Why | 29.22 | 03/12/12 at 02:00 PM |
| mercury99 | Bought | 500 | Ask Why | 29.22 | 03/12/12 at 02:00 PM |
| DVM | Bought | - | Ask Why | 28.89 | 02/27/12 at 03:18 PM |
| RayMo | Sold | 131 | Ask Why | 28.60 | 02/21/12 at 01:43 PM |
| TravisUI | Sold | 13 | Ask Why | 25.36 | 06/29/11 at 03:57 PM |
| RayMo | Bought | 60 | Ask Why | 24.50 | 06/23/11 at 09:30 AM |
| Asingh | Bought | - | Ask Why | 24.99 | 03/15/11 at 09:30 AM |
| RayMo | Bought | 19 | Ask Why | 26.31 | 03/04/11 at 01:53 PM |
| Teflon | Sold | 100 | Ask Why | 26.35 | 01/26/11 at 02:33 PM |
| Teflon | Bought | 100 | Read | 26.29 | 01/26/11 at 09:33 AM |
| StevenDrzaszcz | Sold | 15 | Ask Why | 25.66 | 01/10/11 at 11:04 AM |
| Teflon | Sold | 100 | Ask Why | 25.15 | 12/15/10 at 12:43 PM |


