Option Trades of XLB
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| Sivivatu | Jun 22 2013 $40.00 Call Sold to Close | Ask Why | 0.40 | 04/03/13 at 03:48 PM | Trade | |
| Sivivatu | Jun 22 2013 $38.00 Put Sold to Close | Ask Why | 0.79 | 03/13/13 at 03:35 PM | Trade | |
| Sivivatu | Jun 22 2013 $40.00 Call Bought to Open | Ask Why | 1.11 | 03/12/13 at 03:52 PM | Trade | |
| DAVJDH | Jun 22 2013 $36.00 Call Sold to Close 8 contracts | Ask Why | 2.66 | 2.00 | 12/21/12 at 10:17 AM | Trade |
| DAVJDH | Jun 22 2013 $36.00 Call Sold to Close 12 contracts | Ask Why | 2.66 | 2.00 | 12/21/12 at 10:17 AM | Trade |
| DAVJDH | Jun 22 2013 $39.00 Call Bought to Close 20 contracts | Ask Why | 0.98 | 0.98 | 12/12/12 at 11:47 AM | Trade |
| DAVJDH | Jun 22 2013 $39.00 Call Sold to Open 20 | Ask Why | 2.08 | 0.98 | 12/04/12 at 11:15 AM | Trade |
| DAVJDH | Jun 22 2013 $39.00 Call Sold to Open 20 | Ask Why | 0.85 | 0.98 | 12/04/12 at 11:15 AM | Trade |
Displaying all 8 trade executions


