Trades of XIV

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_asc
Siberia Bought - Ask Why 136.50 03/24/11 at 03:16 PM
Siberia Sold - Ask Why 163.41 04/25/11 at 09:40 AM
Siberia Sold - Ask Why 163.41 04/25/11 at 10:40 AM
NikAntropov4Pres Bought 7 Ask Why 153.67 06/17/11 at 03:40 PM
NikAntropov4Pres Bought 11 Ask Why 155.24 06/17/11 at 03:55 PM
NikAntropov4Pres Sold 9 Ask Why 169.09 06/22/11 at 12:10 PM
NikAntropov4Pres Bought 9 Ask Why 157.22 06/23/11 at 09:40 AM
NikAntropov4Pres Sold 65 Ask Why 18.20 06/30/11 at 10:05 AM
NikAntropov4Pres Bought 70 Ask Why 16.02 07/14/11 at 12:21 PM
NikAntropov4Pres Sold 150 Ask Why 15.89 07/15/11 at 10:21 AM
NikAntropov4Pres Bought 200 Ask Why 16.39 07/15/11 at 12:13 PM
Siberia Bought - Ask Why 16.64 07/19/11 at 09:41 AM
still_vertical Bought 58 Read 17.15 07/20/11 at 09:30 AM
NikAntropov4Pres Sold 75 Read 18.01 07/21/11 at 11:07 AM
still_vertical Sold 58 Read 17.92 07/22/11 at 10:24 AM
NikAntropov4Pres Bought 150 Ask Why 18.24 07/22/11 at 11:58 AM
NikAntropov4Pres Sold 175 Ask Why 15.17 07/29/11 at 09:32 AM
Siberia Bought - Ask Why 15.42 07/29/11 at 10:22 AM
NikAntropov4Pres Bought 80 Ask Why 15.62 08/02/11 at 03:58 PM
Siberia Sold - Ask Why 14.81 08/03/11 at 10:42 AM