Trades of XIV
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Janosik | Sold | - | Ask Why | 17.12 | 11/01/12 at 03:02 PM |
| TRobinson | Sold Short | 200 | Ask Why | 17.00 | 11/01/12 at 02:16 PM |
| TRobinson | Sold | 500 | Ask Why | 16.35 | 11/01/12 at 09:34 AM |
| TRobinson | Bought | 100 | Ask Why | 15.92 | 10/31/12 at 04:40 PM |
| TRobinson | Bought | 200 | Ask Why | 16.05 | 10/31/12 at 12:34 PM |
| TRobinson | Bought | 200 | Ask Why | 16.38 | 10/31/12 at 11:32 AM |
| TRobinson | Bought to Cover | 600 | Ask Why | 16.35 | 10/31/12 at 10:54 AM |
| TRobinson | Sold Short | 200 | Ask Why | 16.82 | 10/31/12 at 09:18 AM |
| mrpom | Sold | 105 | Ask Why | 16.78 | 10/31/12 at 09:06 AM |
| HouTrader | Bought | 305 | Ask Why | 16.42 | 10/26/12 at 04:00 PM |
| TRobinson | Sold Short | 100 | Ask Why | 16.45 | 10/26/12 at 02:35 PM |
| TRobinson | Sold Short | 100 | Ask Why | 16.45 | 10/26/12 at 02:35 PM |
| TRobinson | Sold Short | 200 | Ask Why | 16.31 | 10/26/12 at 01:42 PM |
| TRobinson | Sold | 600 | Ask Why | 16.20 | 10/26/12 at 01:29 PM |
| TRobinson | Bought | 200 | Ask Why | 16.00 | 10/26/12 at 12:20 PM |
| TRobinson | Bought | 200 | Ask Why | 16.10 | 10/26/12 at 11:03 AM |
| TRobinson | Bought | 200 | Ask Why | 16.55 | 10/26/12 at 08:45 AM |
| TRobinson | Sold | 200 | Ask Why | 16.25 | 10/25/12 at 03:53 PM |
| TRobinson | Bought | 200 | Ask Why | 16.13 | 10/25/12 at 03:19 PM |
| TRobinson | Sold | 400 | Ask Why | 16.32 | 10/25/12 at 02:43 PM |


