Williams Companies, Inc. (The) (WMB)
Recent WMB Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| erdoc | Sold | 29.55 | 02/01/12 at 01:06 PM |
| erdoc | Sold | 29.55 | 02/01/12 at 01:06 PM |
| erdoc | Sold | 29.55 | 02/01/12 at 01:03 PM |
| erdoc | Bought | 28.42 | 01/20/12 at 11:32 AM |
| erdoc | Bought | 28.16 | 01/12/12 at 12:34 PM |
Recent WMB Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| GoldenBoy21 | Bought to Open | WMB Nov 30 2012 $33.00 CallWilliams Companies, Inc. (The) | 0.34 | 11/26/12 at 01:19 PM |
| GoldenBoy21 | Bought to Open | WMB Nov 30 2012 $33.00 CallWilliams Companies, Inc. (The) | 0.35 | 11/26/12 at 01:19 PM |
| GoldenBoy21 | Sold to Close | WMB Nov 17 2012 $31.00 PutWilliams Companies, Inc. (The) | 0.01 | 11/16/12 at 03:25 PM |
| GoldenBoy21 | Sold to Close | WMB Nov 17 2012 $31.00 CallWilliams Companies, Inc. (The) | 0.44 | 11/16/12 at 11:58 AM |
| GoldenBoy21 | Sold to Close | WMB Nov 17 2012 $31.00 CallWilliams Companies, Inc. (The) | 0.44 | 11/16/12 at 11:58 AM |
