Trades of VZ
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| trade king nick | Bought | - | Ask Why | 53.22 | 04/26/13 at 09:34 AM |
| ZCYXTCUAY2 | Bought | - | Ask Why | 52.79 | 04/25/13 at 09:48 AM |
| MLeeD | Bought | - | Ask Why | 50.21 | 04/11/13 at 11:01 AM |
| SpyBoy | Bought | 4 | Ask Why | 49.06 | 03/20/13 at 09:31 AM |
| RunninRebel | Bought | - | Ask Why | 43.19 | 01/08/13 at 03:05 PM |
| slcscottie | Bought | 100 | Ask Why | 44.10 | 01/03/13 at 11:11 AM |
| slcscottie | Bought | 1 | Ask Why | 1.06 | 01/03/13 at 11:11 AM |
| Catnapper | Bought | - | Ask Why | 44.05 | 01/02/13 at 12:08 PM |
| godiswithus | Bought | - | Ask Why | 44.85 | 12/12/12 at 02:21 PM |
| NeverRong | Bought | 30 | Ask Why | 42.46 | 11/14/12 at 02:13 PM |
| Real Deal Bill | Bought | - | Ask Why | 42.56 | 11/14/12 at 09:30 AM |
| RunninRebel | Bought | - | Ask Why | 42.51 | 11/13/12 at 09:44 AM |
| BJLB | Bought | 4 | Ask Why | 45.00 | 11/02/12 at 12:56 PM |
| Mr Roboto | Bought | - | Ask Why | 45.23 | 09/13/12 at 01:18 PM |
| koaxyz | Bought | - | Ask Why | 44.34 | 09/07/12 at 08:17 AM |
| koaxyz | Bought | - | Ask Why | 44.34 | 09/07/12 at 08:16 AM |
| koaxyz | Bought | - | Ask Why | 44.34 | 09/07/12 at 08:16 AM |
| BUILDwithBRICK | Bought | 100 | Ask Why | 43.77 | 09/06/12 at 02:00 PM |
| BUILDwithBRICK | Bought | 100 | Ask Why | 43.77 | 09/06/12 at 02:00 PM |
| BUILDwithBRICK | Bought | 100 | Ask Why | 43.77 | 09/06/12 at 02:00 PM |


