Trades of VVUS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| sabamon | Sold | - | Ask Why | 13.00 | 05/08/13 at 12:47 PM |
| sabamon | Bought | - | Ask Why | 12.84 | 05/08/13 at 12:33 PM |
| Coalesce | Sold | 69 | Ask Why | 13.61 | 01/22/13 at 03:09 PM |
| CharmieC | Sold | - | Ask Why | 11.77 | 11/06/12 at 03:35 PM |
| CharmieC | Bought | - | Ask Why | 11.40 | 11/06/12 at 11:24 AM |
| Russell B | Sold | 660 | Ask Why | 17.55 | 10/26/12 at 12:56 PM |
| Russell B | Bought | 360 | Ask Why | 24.46 | 09/19/12 at 09:16 AM |
| Russell B | Bought | 300 | Ask Why | 22.90 | 09/17/12 at 04:57 PM |
| Russell B | Sold | 227 | Ask Why | 22.88 | 09/17/12 at 03:08 PM |
| Coalesce | Sold | 31 | Ask Why | 22.16 | 09/05/12 at 01:46 PM |
| Tauheed Epps | Sold | - | Ask Why | 21.77 | 08/24/12 at 03:02 PM |
| Russell B | Bought | 227 | Ask Why | 22.25 | 07/30/12 at 03:37 PM |
| stodd | Sold | 325 | Ask Why | 23.60 | 07/23/12 at 09:46 AM |
| Geisha | Sold | - | Ask Why | 22.42 | 07/20/12 at 12:09 PM |
| T-Wiz | Sold | - | Ask Why | 27.55 | 07/19/12 at 11:52 AM |
| err108 | Sold | 100 | Ask Why | 28.39 | 07/19/12 at 10:17 AM |
| err108 | Sold | 50 | Ask Why | 28.38 | 07/19/12 at 10:17 AM |
| err108 | Sold | 100 | Ask Why | 28.38 | 07/19/12 at 10:17 AM |
| err108 | Sold | 100 | Ask Why | 28.39 | 07/19/12 at 10:17 AM |
| err108 | Sold | 100 | Ask Why | 28.40 | 07/19/12 at 10:17 AM |


