Trades of VRNG
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| bgbrown125 | Sold | - | Ask Why | 2.99 | 05/01/13 at 03:14 PM |
| bgbrown125 | Bought | - | Ask Why | 3.02 | 05/01/13 at 02:11 PM |
| Umbagumba | Sold | - | Ask Why | 3.32 | 01/31/13 at 09:30 AM |
| Umbagumba | Bought | - | Ask Why | 3.15 | 01/29/13 at 09:34 AM |
| Umbagumba | Bought | - | Ask Why | 3.15 | 01/29/13 at 09:30 AM |
| JimV | Sold | 42 | Ask Why | 3.20 | 01/16/13 at 10:06 AM |
| mikemcg | Bought | 104 | Ask Why | 3.32 | 01/11/13 at 03:51 PM |
| JimV | Bought | 42 | Ask Why | 3.18 | 12/10/12 at 09:53 AM |
| bigjoe | Sold | 200 | Ask Why | 3.17 | 12/10/12 at 09:34 AM |
| bigjoe | Sold | 800 | Ask Why | 3.17 | 12/10/12 at 09:33 AM |
| Thai Vongsaroj | Sold | 28 | Read | 3.66 | 11/20/12 at 10:13 AM |
| Thai Vongsaroj | Bought | 28 | Ask Why | 3.49 | 11/15/12 at 04:26 PM |
| Baraton | Sold | - | Ask Why | 3.55 | 11/15/12 at 09:32 AM |
| Thai Vongsaroj | Sold | 145 | Ask Why | 3.45 | 11/12/12 at 10:22 AM |
| Bigrockshow | Bought | - | Ask Why | 3.40 | 11/09/12 at 03:36 PM |
| Thai Vongsaroj | Sold | 30 | Ask Why | 3.48 | 11/09/12 at 09:55 AM |
| electric101 | Sold | 23 | Ask Why | 3.38 | 11/07/12 at 01:29 PM |
| electric101 | Sold | 30 | Ask Why | 3.74 | 11/07/12 at 09:30 AM |
| Tybo020 | Sold | - | Ask Why | 3.58 | 11/06/12 at 03:16 PM |
| Tybo020 | Bought | - | Ask Why | 4.24 | 11/06/12 at 02:40 PM |


