Vanguard Div Appreciation ETF - DNQ (VIG)
Recent VIG Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Boosted | Bought | 66.12 | 04/26/13 at 02:22 PM |
| bquirk26 | Bought | 63.87 | 02/14/13 at 11:04 AM |
| BeanTownSaffer | Bought | 58.42 | 11/20/12 at 09:58 AM |
| BeanTownSaffer | Bought | 58.63 | 11/08/12 at 10:17 AM |
| BeanTownSaffer | Sold | 60.41 | 10/18/12 at 01:20 PM |
