Vanguard MSCI EAFE ETF (VEA)
Recent VEA Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| GrenEggz | Sold | 32.65 | 11/14/12 at 09:30 AM |
| GrenEggz | Bought | 33.20 | 10/01/12 at 09:30 AM |
| GrenEggz | Bought | 33.20 | 10/01/12 at 09:30 AM |
| Dave0 | Sold | 34.94 | 10/12/09 at 11:22 AM |
| Dave0 | Sold | 34.22 | 09/30/09 at 03:15 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Thoughts on ETF Diversification started by 47 Stocks discussed: BND, VWO, VEA | 6 | 999 |
Members holding view all » |
