Trades of UVXY
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Fasterman | Sold | 1299 | Ask Why | 15.79 | 05/08/12 at 10:57 AM |
| Fasterman | Sold | 1299 | Ask Why | 16.55 | 04/04/12 at 10:38 AM |
| TRobinson | Sold | 1000 | Ask Why | 12.29 | 06/25/12 at 09:27 AM |
| TRobinson | Sold | 1000 | Ask Why | 10.25 | 06/29/12 at 11:02 AM |
| TRobinson | Sold | 750 | Ask Why | 7.41 | 07/16/12 at 10:29 AM |
| TRobinson | Sold | 750 | Ask Why | 11.75 | 06/27/12 at 10:53 AM |
| TRobinson | Sold | 750 | Ask Why | 5.25 | 08/20/12 at 10:42 AM |
| TRobinson | Sold | 650 | Ask Why | 11.73 | 06/27/12 at 01:21 PM |
| TRobinson | Sold | 600 | Ask Why | 9.72 | 02/15/13 at 12:29 PM |
| TRobinson | Sold | 600 | Ask Why | 12.29 | 06/25/12 at 09:27 AM |
| TRobinson | Sold | 509 | Ask Why | 12.05 | 06/26/12 at 02:51 PM |
| TRobinson | Sold Short | 500 | Ask Why | 8.83 | 04/18/13 at 02:50 PM |
| TRobinson | Sold | 500 | Ask Why | 8.99 | 07/24/12 at 01:22 PM |
| TRobinson | Sold | 500 | Ask Why | 5.45 | 08/14/12 at 01:33 PM |
| TRobinson | Sold | 500 | Ask Why | 5.44 | 08/22/12 at 08:32 AM |
| TRobinson | Sold Short | 500 | Ask Why | 6.12 | 05/29/13 at 08:09 AM |
| TRobinson | Sold Short | 500 | Ask Why | 6.55 | 04/30/13 at 09:54 AM |
| TRobinson | Sold Short | 500 | Ask Why | 6.69 | 05/01/13 at 03:23 PM |
| Ric Flair | Sold | 500 | Ask Why | 6.59 | 04/11/13 at 02:49 PM |
| TRobinson | Sold | 500 | Ask Why | 10.35 | 06/29/12 at 09:52 AM |


