Trades of UVXY
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| TRobinson | Sold | 200 | Ask Why | 8.80 | 07/11/12 at 09:00 AM |
| TRobinson | Sold Short | 200 | Ask Why | 13.12 | 02/25/13 at 04:44 PM |
| TRobinson | Sold Short | 200 | Ask Why | 6.55 | 05/01/13 at 10:30 AM |
| TRobinson | Sold | 200 | Ask Why | 9.02 | 07/24/12 at 01:38 PM |
| TRobinson | Sold Short | 200 | Ask Why | 9.30 | 02/20/13 at 11:28 AM |
| TRobinson | Sold Short | 200 | Ask Why | 10.75 | 02/25/13 at 01:58 PM |
| Ric Flair | Sold | 200 | Ask Why | 8.20 | 03/15/13 at 09:56 AM |
| Inconversable | Sold | 185 | Ask Why | 5.50 | 08/22/12 at 09:30 AM |
| TRobinson | Sold | 172 | Ask Why | 12.05 | 06/26/12 at 02:51 PM |
| AcRepair | Sold | 165 | Ask Why | 18.00 | 04/13/12 at 10:45 AM |
| TRobinson | Sold | 165 | Ask Why | 11.85 | 06/26/12 at 03:56 PM |
| TRobinson | Sold | 159 | Ask Why | 12.30 | 06/26/12 at 01:30 PM |
| V2UUGIUTM1 | Sold | 150 | Ask Why | 6.42 | 02/22/12 at 09:42 AM |
| TRobinson | Sold | 150 | Ask Why | 12.29 | 06/25/12 at 09:27 AM |
| TRobinson | Sold | 150 | Ask Why | 12.65 | 06/25/12 at 09:36 AM |
| KNor | Sold | 145 | Ask Why | 5.99 | 03/06/12 at 09:30 AM |
| AmineB | Sold | 130 | Ask Why | 28.74 | 11/07/12 at 09:44 AM |
| TRobinson | Sold Short | 106 | Ask Why | 6.55 | 05/01/13 at 10:30 AM |
| V2UUGIUTM1 | Sold | 100 | Ask Why | 7.21 | 02/15/12 at 02:22 PM |
| V2UUGIUTM1 | Sold | 100 | Ask Why | 15.61 | 05/09/12 at 10:50 AM |


