Trades of UVXY

User Action  Sortarrow001 Qty  Sort_asc Trade Note Price  Sortarrow001 Date  Sortarrow001
TRobinson Sold 500 Ask Why 10.35 06/29/12 at 09:52 AM
TRobinson Sold 500 Ask Why 11.85 06/26/12 at 03:56 PM
TRobinson Sold 500 Ask Why 8.92 07/24/12 at 01:17 PM
sinting Sold Short 500 Ask Why 5.48 08/22/12 at 12:45 PM
TRobinson Sold 430 Ask Why 5.28 08/28/12 at 08:00 AM
AcRepair Sold 400 Ask Why 17.07 04/23/12 at 08:31 AM
TRobinson Sold 400 Ask Why 10.25 06/29/12 at 11:02 AM
TRobinson Sold 400 Ask Why 8.99 07/24/12 at 02:08 PM
TRobinson Sold 400 Ask Why 11.73 06/27/12 at 01:21 PM
TRobinson Sold 350 Ask Why 5.76 05/07/13 at 03:02 PM
TRobinson Sold 320 Ask Why 5.28 08/28/12 at 08:00 AM
AcRepair Sold 300 Ask Why 13.30 05/01/12 at 08:12 AM
7L44DKI4BA Sold 300 Ask Why 5.97 03/06/12 at 10:25 AM
TRobinson Sold 300 Ask Why 5.40 08/14/12 at 02:51 PM
TRobinson Sold 300 Ask Why 11.80 06/27/12 at 11:17 AM
7L44DKI4BA Sold 300 Ask Why 5.63 02/29/12 at 04:59 PM
TRobinson Sold 300 Ask Why 9.00 07/24/12 at 12:50 PM
V2UUGIUTM1 Sold 300 Ask Why 7.50 02/10/12 at 03:32 PM
Ric Flair Sold 270 Ask Why 8.70 03/12/13 at 11:23 AM
Ric Flair Sold 255 Ask Why 9.59 03/06/13 at 10:33 AM