Trades of UVXY
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| TRobinson | Bought | 500 | Ask Why | 5.74 | 05/07/13 at 12:13 PM |
| TRobinson | Bought | 250 | Ask Why | 5.85 | 05/06/13 at 02:05 PM |
| TRobinson | Bought | 100 | Ask Why | 5.85 | 05/06/13 at 02:05 PM |
| TRobinson | Bought | 150 | Ask Why | 5.85 | 05/06/13 at 02:05 PM |
| dwv22 | Bought | - | Ask Why | 6.05 | 05/06/13 at 09:44 AM |
| Attila | Bought | 11 | Ask Why | 6.07 | 05/03/13 at 03:52 PM |
| Ric Flair | Bought | 100 | Ask Why | 6.06 | 05/03/13 at 10:21 AM |
| Ric Flair | Bought | 400 | Ask Why | 6.06 | 05/03/13 at 10:21 AM |
| BGSG | Bought | - | Ask Why | 6.22 | 04/25/13 at 12:53 PM |
| Msu11y | Bought | - | Ask Why | 6.50 | 04/11/13 at 09:30 AM |
| Ric Flair | Bought | 500 | Ask Why | 6.58 | 04/10/13 at 03:45 PM |
| Harrison Chace | Bought | - | Ask Why | 7.75 | 03/26/13 at 09:20 AM |
| dcexpress | Bought | - | Ask Why | 8.97 | 03/18/13 at 08:32 AM |
| Ric Flair | Bought | 200 | Ask Why | 8.05 | 03/14/13 at 02:45 PM |
| Ric Flair | Bought | 200 | Ask Why | 8.22 | 03/11/13 at 02:01 PM |
| Ric Flair | Bought | 200 | Ask Why | 9.00 | 03/08/13 at 09:52 AM |
| Ric Flair | Bought | 255 | Ask Why | 9.40 | 03/05/13 at 12:45 PM |
| EMoney$ | Bought | 20 | Ask Why | 10.00 | 02/28/13 at 09:49 AM |
| BrainDed | Bought | - | Ask Why | 9.10 | 02/19/13 at 11:25 AM |
| TRobinson | Bought | 200 | Ask Why | 9.57 | 02/15/13 at 10:55 AM |


