USEC Inc. (USU)
Recent USU Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| frankieg09 | Sold | 0.54 | 02/14/13 at 01:27 PM |
| samfing | Sold | 0.64 | 01/25/13 at 12:04 PM |
| samfing | Bought | 0.64 | 01/25/13 at 09:30 AM |
| samfing | Bought | 0.64 | 01/25/13 at 09:30 AM |
| samfing | Bought | 0.64 | 01/25/13 at 09:30 AM |
Recent USU Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| ALASKA5 | Sold to Open | USU Oct 20 2012 $1.00 CallUSEC Inc. | 0.20 | 06/14/12 at 09:33 AM |
| ALASKA5 | Sold to Open | USU Apr 21 2012 $1.50 CallUSEC Inc. | 0.20 | 01/12/12 at 02:02 PM |
| ALASKA5 | Sold to Open | USU Dec 17 2011 $3.00 CallUSEC Inc. | 0.25 | 10/27/11 at 09:50 AM |
| ALASKA5 | Sold to Open | USU Sep 17 2011 $2.50 CallUSEC Inc. | 0.15 | 08/26/11 at 10:44 AM |
| csieber | Sold to Open | USU Aug 20 2011 $2.50 CallUSEC Inc. | 0.10 | 08/15/11 at 01:23 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Uranium ideas? started by corbinb2 Stocks discussed: CCJ, URZ, UEC | 14 | 1,625 |
Word on the Street view all »
Bought 2300 shares of USU at 0.90
expecting 1.20+ No Comments | Note posted 7 days after the trade |

