Trades of USL
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| DougTheHed | Sold | - | Ask Why | 43.08 | 09/14/12 at 12:53 PM |
| poeticjock | Sold | 45 | Ask Why | 44.59 | 01/26/12 at 09:30 AM |
| farmboy | Sold | - | Ask Why | 46.10 | 03/17/11 at 09:30 AM |
| Mars512 | Sold | - | Ask Why | 45.13 | 02/28/11 at 10:31 AM |
| p=mv | Sold | 33 | Ask Why | 39.61 | 08/05/09 at 03:50 PM |
| p=mv | Sold | 33 | Ask Why | 39.61 | 08/05/09 at 03:50 PM |
| Dodgers42 | Sold | - | Ask Why | 38.33 | 06/29/09 at 04:00 PM |
Displaying all 7 trade executions


