Trades of TZOO
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| DoctorJack | Sold | 15 | Ask Why | 23.23 | 03/16/12 at 02:31 PM |
| hand | Sold | 43 | Ask Why | 23.10 | 03/14/12 at 03:24 PM |
| hoganknowsbest | Sold | - | Ask Why | 28.04 | 02/03/12 at 12:48 PM |
| godspeedj | Sold | 60 | Read | 26.45 | 01/30/12 at 03:34 PM |
| hoganknowsbest | Sold | - | Ask Why | 25.74 | 01/03/12 at 03:10 PM |
| billybraille | Sold | 21 | Ask Why | 26.30 | 12/14/11 at 09:38 AM |
| hoganknowsbest | Sold | - | Ask Why | 27.31 | 12/09/11 at 03:18 PM |
| hoganknowsbest | Sold | - | Ask Why | 28.99 | 11/09/11 at 01:51 PM |
| Newtothecause | Sold | 25 | Ask Why | 28.90 | 11/07/11 at 10:02 AM |
| hoganknowsbest | Sold | - | Ask Why | 30.00 | 11/03/11 at 09:56 AM |
| hoganknowsbest | Sold | - | Ask Why | 31.73 | 10/21/11 at 10:35 AM |
| swaney | Sold | 40 | Ask Why | 25.61 | 10/06/11 at 01:02 PM |
| Dollyllama | Sold | 50 | Ask Why | 34.80 | 08/19/11 at 11:11 AM |
| stodd | Sold | 165 | Ask Why | 44.06 | 08/08/11 at 11:02 AM |
| Boog | Sold | 50 | Ask Why | 55.25 | 08/03/11 at 10:15 AM |
| RKLINEONLINE | Sold | 100 | Ask Why | 53.58 | 08/02/11 at 12:18 PM |
| Fiddie | Sold | - | Ask Why | 61.74 | 07/22/11 at 10:51 AM |
| RKLINEONLINE | Sold | 100 | Ask Why | 75.01 | 07/12/11 at 09:30 AM |
| Lost In A Dream | Sold | 10 | Ask Why | 77.05 | 07/06/11 at 01:36 PM |
| Flyer_Polo | Sold | - | Ask Why | 66.50 | 07/01/11 at 09:47 AM |


