Trades of TVIX

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_desc
Arrow Sold 230 Ask Why 5.32 02/04/13 at 01:45 PM
Arrow Sold 300 Ask Why 5.32 02/04/13 at 01:37 PM
warv Sold 600 Ask Why 4.91 02/01/13 at 09:30 AM
warv Sold 500 Ask Why 4.80 01/29/13 at 12:43 PM
warv Sold 400 Ask Why 4.78 01/24/13 at 03:36 PM
warv Sold 921 Ask Why 5.31 01/22/13 at 11:20 AM
warv Sold 475 Ask Why 5.82 01/17/13 at 09:37 AM
warv Sold 100 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 100 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 70 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 100 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 100 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 200 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 160 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 100 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 30 Ask Why 6.29 01/15/13 at 10:52 AM
warv Sold 450 Ask Why 6.54 01/11/13 at 03:45 PM
GrenEggz Sold - Ask Why 6.64 01/10/13 at 09:30 AM
warv Sold 100 Ask Why 6.68 01/09/13 at 09:54 AM
warv Sold 100 Ask Why 6.68 01/09/13 at 09:54 AM