Take-Two Interactive Software, Inc. (TTWO)
Recent TTWO Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Tom Marx | Sold | 15.88 | 04/10/13 at 03:06 PM |
| GrimyGunZ | Sold | 13.01 | 01/28/13 at 09:30 AM |
| Tom Marx | Bought | 11.75 | 12/20/12 at 12:34 PM |
| DannyUpshaw | Sold | 11.65 | 10/16/12 at 09:43 AM |
| Henna | Sold | 9.73 | 08/16/12 at 11:03 AM |
Recent TTWO Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| tonynyc | Sold to Open | TTWO May 18 2013 15.00 PutTake-Two Interactive Softw… | 0.30 | 04/19/13 at 01:27 PM |
| tonynyc | Sold to Open | TTWO May 18 2013 15.00 PutTake-Two Interactive Softw… | 0.90 | 04/19/13 at 01:27 PM |
| jazzman123 | Sold to Close | TTWO Apr 20 2013 16.00 CallTake-Two Interactive Softw… | 0.15 | 04/03/13 at 01:54 PM |
| tonynyc | Sold to Open | TTWO Apr 20 2013 $15.00 PutTake-Two Interactive Softw… | 0.20 | 03/28/13 at 11:37 AM |
| jazzman123 | Bought to Open | TTWO Apr 20 2013 16.00 CallTake-Two Interactive Softw… | 0.55 | 03/26/13 at 01:42 PM |
Word on the Street view all »
Sold to Close 2 contracts of TTWO Jan 19 2013 $10.00 Call at 1.00
Figured this was a good time to take a profit. I may get back into this name again No Comments | Note posted about 2 hours after the trade |

