Tessera Technologies, Inc. (TSRA)
Recent TSRA Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| AirGu1tarHero | Bought | 16.33 | 06/28/11 at 02:38 PM |
| AirGu1tarHero | Bought | 18.26 | 04/25/11 at 12:18 PM |
| humanist investor | Sold | 17.24 | 03/23/11 at 12:27 PM |
| kisk218 | Sold | 22.00 | 12/21/10 at 12:46 PM |
| thinking247 | Sold | 20.83 | 11/19/10 at 02:28 PM |
Recent TSRA Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| rhairwolf | Sold to Close | TSRA Jan 21 2012 $22.50 CallTessera Technologies, Inc. | 0.30 | 11/16/11 at 01:31 PM |
| AirGu1tarHero | Sold to Open | TSRA Aug 20 2011 $13.00 CallTessera Technologies, Inc. | 0.50 | 08/12/11 at 10:35 AM |
| AirGu1tarHero | Bought to Close | TSRA Aug 20 2011 $18.00 CallTessera Technologies, Inc. | 0.05 | 08/03/11 at 09:30 AM |
| AirGu1tarHero | Sold to Open | TSRA Aug 20 2011 $18.00 CallTessera Technologies, Inc. | 0.65 | 07/25/11 at 01:26 PM |
| AirGu1tarHero | Bought to Close | TSRA Aug 20 2011 $17.00 CallTessera Technologies, Inc. | 0.65 | 07/25/11 at 01:26 PM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| why stocks go down even though the last quarter results are good? started by kisk218 Stocks discussed: TSRA | 8 | 883 |
Word on the Street view all »Bought TSRA at 19.11
Bought this at $19.14. Looking forward for results announcement on Jan 28.Expecting a profitable quarter. more No Comments | Note posted about 1 hour after the trade |
