Trades of TSO

User Action  Sortarrow001 Qty  Sortarrow001 Trade Note Price  Sortarrow001 Date  Sort_asc
ginaseth Sold 700 Ask Why 46.90 08/20/07 at 03:23 PM
Minkinovich Sold 25 Ask Why 41.50 01/29/08 at 10:11 AM
Minkinovich Sold 15 Ask Why 35.50 02/07/08 at 12:00 PM
Minkinovich Sold 100 Ask Why 33.50 03/06/08 at 03:52 PM
Zorba47 Sold 4000 Ask Why 25.95 04/29/08 at 12:17 PM
Zorba47 Sold 1000 Ask Why 25.89 05/19/08 at 12:54 PM
Zorba47 Sold 200 Ask Why 27.15 06/02/08 at 12:31 PM
Zorba47 Sold 800 Ask Why 26.49 06/02/08 at 01:01 PM
Zorba47 Sold 1000 Ask Why 27.56 06/02/08 at 04:00 PM
Zorba47 Sold 1000 Ask Why 29.15 06/03/08 at 12:35 PM
Zorba47 Sold 1000 Ask Why 26.65 06/04/08 at 04:00 PM
Appleknocker Sold - Ask Why 24.71 06/06/08 at 10:06 AM
Zorba47 Sold 1000 Ask Why 24.64 06/06/08 at 10:07 AM
shake & bake Sold 130 Ask Why 22.60 06/13/08 at 10:30 AM
shake & bake Sold 200 Ask Why 22.49 06/17/08 at 12:30 PM
Zorba47 Sold 1000 Ask Why 21.75 06/25/08 at 10:44 AM
Zorba47 Sold 4700 Ask Why 21.90 06/25/08 at 12:05 PM
Zorba47 Sold 4700 Ask Why 21.90 06/25/08 at 12:05 PM
Zorba47 Sold 200 Ask Why 21.91 06/25/08 at 12:05 PM
dufipiro Sold - Ask Why 20.50 06/26/08 at 09:37 AM