Trades of TSO
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| BlueFin | Sold | - | Ask Why | 9.01 | 11/06/08 at 11:25 AM |
| stockpile | Sold | - | Ask Why | 9.43 | 12/11/08 at 11:51 AM |
| BlueFin | Sold | - | Ask Why | 9.63 | 10/09/08 at 03:22 PM |
| Zorba47 | Sold | 2000 | Ask Why | 9.80 | 10/13/08 at 10:21 AM |
| BlueFin | Sold | - | Ask Why | 10.34 | 10/15/08 at 09:41 AM |
| BlueFin | Sold | - | Ask Why | 10.44 | 10/14/08 at 02:21 PM |
| BlueFin | Sold | - | Ask Why | 10.50 | 10/14/08 at 11:24 AM |
| element6 | Sold | 200 | Ask Why | 11.57 | 07/07/09 at 01:08 PM |
| Ssage | Sold | - | Ask Why | 12.17 | 07/23/10 at 01:58 PM |
| CBTPLAYA | Sold | 100 | Ask Why | 12.50 | 08/24/09 at 12:08 AM |
| StevenJames | Sold | - | Ask Why | 12.71 | 07/26/10 at 12:45 PM |
| Ssage | Sold | - | Ask Why | 12.77 | 01/29/10 at 11:32 AM |
| grindjv | Sold | - | Ask Why | 13.00 | 03/22/10 at 12:08 AM |
| ManitowocDave | Sold | - | Ask Why | 13.13 | 04/14/10 at 11:50 AM |
| docstock | Sold | 1000 | Ask Why | 13.15 | 04/14/10 at 09:41 AM |
| I Control the Market | Sold | 15 | Ask Why | 13.18 | 01/15/09 at 10:33 AM |
| silly | Sold | - | Ask Why | 13.23 | 08/19/09 at 02:02 PM |
| jaromdd | Sold | 300 | Ask Why | 13.32 | 03/02/09 at 11:33 AM |
| stockpile | Sold | - | Ask Why | 13.32 | 01/02/09 at 09:30 AM |
| Marlowe | Sold | 290 | Ask Why | 13.43 | 03/10/10 at 10:36 AM |


