Trades of TIVO
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Luggan | Sold | - | Ask Why | 12.28 | 04/02/13 at 10:28 AM |
| Luggan | Bought | - | Ask Why | 12.50 | 04/01/13 at 02:43 PM |
| TDP42 | Sold | 100 | Ask Why | 12.78 | 03/12/13 at 11:16 AM |
| TDK326 | Sold | 3 | Ask Why | 12.77 | 03/12/13 at 10:59 AM |
| TDP42 | Sold | 100 | Ask Why | 12.29 | 12/27/12 at 03:04 PM |
| TDP42 | Bought | 100 | Ask Why | 9.58 | 11/28/11 at 11:14 AM |
| TDP42 | Bought | 1 | Ask Why | 0.37 | 09/21/11 at 11:22 AM |
| TDP42 | Bought | 100 | Ask Why | 10.58 | 09/21/11 at 11:22 AM |
| TDP42 | Bought | 100 | Ask Why | 10.58 | 09/21/11 at 11:22 AM |
| paindoctor | Sold | - | Ask Why | 8.61 | 04/13/11 at 11:10 AM |
| paindoctor | Bought | - | Ask Why | 8.75 | 03/29/11 at 03:31 PM |
| TDP42 | Bought | 100 | Ask Why | 8.68 | 03/28/11 at 12:15 PM |
| okiedaytrader | Sold | - | Ask Why | 10.91 | 02/15/11 at 10:07 AM |
| paindoctor | Sold | - | Ask Why | 9.84 | 01/25/11 at 03:51 PM |
| paindoctor | Bought | - | Ask Why | 9.64 | 01/20/11 at 02:41 PM |
| paindoctor | Sold | - | Ask Why | 8.77 | 11/23/10 at 03:03 PM |
| paindoctor | Bought | - | Ask Why | 9.10 | 11/22/10 at 10:17 AM |
| paindoctor | Sold | - | Ask Why | 8.71 | 11/16/10 at 12:16 PM |
| okiedaytrader | Bought | - | Ask Why | 8.85 | 11/16/10 at 09:31 AM |
| paindoctor | Bought | - | Ask Why | 10.54 | 11/09/10 at 01:09 PM |


