Target Corporation (TGT)
Recent TGT Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| DivedendSeeker1 | Sold | 66.37 | 03/08/13 at 02:11 PM |
| DivedendSeeker1 | Bought | 64.83 | 03/04/13 at 09:30 AM |
| Relentless | Bought to Cover | 60.37 | 01/10/13 at 03:52 PM |
| Relentless | Sold Short | 60.08 | 01/10/13 at 09:44 AM |
| Gloskelw | Sold | 58.92 | 01/02/13 at 10:27 AM |
Recent TGT Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Richman | Sold to Close | TGT Oct 19 2013 72.50 PutTarget Corporation | 4.90 | 04/30/13 at 11:44 AM |
| Richman | Sold to Close | TGT Oct 19 2013 72.50 PutTarget Corporation | 4.90 | 04/30/13 at 11:44 AM |
| Richman | Sold to Close | TGT Oct 19 2013 72.50 PutTarget Corporation | 4.90 | 04/30/13 at 11:44 AM |
| Richman | Sold to Close | TGT Oct 19 2013 72.50 PutTarget Corporation | 4.90 | 04/30/13 at 11:43 AM |
| Richman | Sold to Close | TGT Oct 19 2013 72.50 PutTarget Corporation | 4.90 | 04/30/13 at 11:43 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| A couple ideas for 10/6 and 10/7 started by Bassocrates Stocks discussed: JCP, TIF, KSS | 2 | 381 |
Word on the Street view all »Bought to Close 1 TGT May 21 2011 $50.00 Put at 0.32
Sold to open at 1.33, got a nice spike in the share price and decided to buy back the put before the d... more No Comments | Note posted 6 days after the trade |
Members holding view all » |
