Option Trades of T
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| slcscottie | Jan 17 2015 $37.00 Call Sold to Open 200 contracts | Read | 37.15 | 05/07/13 at 09:55 AM | Trade | |
| slcscottie | Jan 17 2015 $37.00 Call Sold to Open 2 contracts | Read | 2.59 | 05/07/13 at 09:55 AM | Trade | |
| Hiddenace | Jan 18 2014 $35.00 Call Bought to Open 1 | Ask Why | 3.30 | 1.48 | 05/03/13 at 10:44 AM | Trade |
| Hiddenace | Oct 19 2013 $37.00 Call Sold to Close 2 contracts | Ask Why | 1.33 | 04/02/13 at 09:55 AM | Trade | |
| Hiddenace | Oct 19 2013 $37.00 Call Bought to Open 2 contracts | Ask Why | 1.05 | 04/01/13 at 09:30 AM | Trade | |
| Safia | Jul 20 2013 $38.00 Put Sold to Close | Ask Why | 2.67 | 03/05/13 at 12:21 PM | Trade | |
| Safia | Jul 20 2013 $38.00 Put Bought to Open | Ask Why | 3.65 | 02/21/13 at 02:04 PM | Trade |
Displaying all 7 trade executions


