SU’s Trade Notes
Sold 76 shares of SU at 30.72
| Company: | SU |
| Price: | $30.72 |
| Current price: | $32.41 |
| 52 week high/low: | $37.37 / $25.95 |
Need cash to buy BRK.B
No Comments | Note posted 17 days after the trade
Sold SU at 28.71
| Company: | SU |
| Price: | $28.71 |
| Current price: | $32.41 |
| 52 week high/low: | $37.37 / $25.95 |
Sold to take profit on stock. Frees up cash to look at another stock I like better.
No Comments | Note posted about 2 hours after the trade
Bought to Close SU Jul 18 2009 $34.00 Call at 0.10
| Underlying: | Suncor Energy Inc. |
| Option: | SXH Jul 18 2009 $34.00 Call |
| Price: | $0.10 |
| Current price: | $0.05 |
| Underlying price: | $32.41 |
Closed out position to take quick profit so I could sell the underlying stock.
No Comments | Note posted about 2 hours after the trade
Sold to Close SU Jul 18 2009 $34.00 Call at 0.73
| Underlying: | Suncor Energy Inc. |
| Option: | SU Jul 18 2009 $34.00 Call |
| Price: | $0.73 |
| Current price: | $0.30 |
| Underlying price: | $32.41 |
Refer to the bought to open trade note.
No Comments | Note posted about 4 hours after the trade
Bought to Open SU Jul 18 2009 $34.00 Call at 0.75
| Underlying: | Suncor Energy Inc. |
| Option: | SU Jul 18 2009 $34.00 Call |
| Price: | $0.75 |
| Current price: | $0.30 |
| Underlying price: | $32.41 |
Rookie mistake by not paying attention when executing the order. I wanted to sell 2 contracts an... more
No Comments | Note posted about 1 hour after the trade
Sold to Open SU Jul 18 2009 $34.00 Call at 0.70
| Underlying: | Suncor Energy Inc. |
| Option: | SU Jul 18 2009 $34.00 Call |
| Price: | $0.70 |
| Current price: | $0.30 |
| Underlying price: | $32.41 |
At a strike price of $34 if exercised I take a nice profit on the stock plus the $140 premium.
No Comments | Note posted about 1 hour after the trade
Bought to Open SU Apr 18 2009 $25.00 Call at 2.46
| Underlying: | Suncor Energy Inc. |
| Option: | SU Apr 18 2009 $25.00 Call |
| Price: | $2.46 |
| Current price: | $0.85 |
| Underlying price: | $32.41 |
Small nibble at the bottom of the hourly channel. In the next day or two, it could go either way from ... more
No Comments | Note posted about 16 hours after the trade
