Trades of STON
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| WallStreetKing | Bought | - | Read | 21.87 | 12/06/07 at 01:41 PM |
| uiucfinance | Bought | 19 | Ask Why | 17.90 | 06/16/08 at 09:53 AM |
| uiucfinance | Bought | 35 | Read | 17.00 | 06/26/08 at 11:11 AM |
| uiucfinance | Bought | 20 | Ask Why | 15.11 | 07/15/08 at 10:04 AM |
| Fusion | Bought | - | Ask Why | 13.79 | 10/20/08 at 11:12 AM |
| uiucfinance | Bought | 9 | Ask Why | 11.19 | 02/20/09 at 03:14 PM |
| uiucfinance | Bought | 6 | Ask Why | 15.34 | 08/20/09 at 11:22 AM |
| grab&run | Bought | - | Ask Why | 17.80 | 10/23/09 at 03:47 PM |
| Umptyfratz | Bought | - | Ask Why | 21.95 | 07/20/10 at 09:30 AM |
| namvet | Bought | - | Ask Why | 27.47 | 11/04/10 at 01:08 PM |
| namvet | Bought | - | Ask Why | 28.70 | 11/09/10 at 10:19 AM |
| namvet | Bought | - | Ask Why | 29.08 | 11/17/10 at 10:18 AM |
| namvet | Bought | - | Ask Why | 28.90 | 12/17/10 at 11:23 AM |
| namvet | Bought | - | Ask Why | 29.30 | 12/22/10 at 10:19 AM |
| Novacaine | Bought | - | Ask Why | 29.27 | 02/17/11 at 09:52 AM |
| NestEgg | Bought | - | Ask Why | 29.25 | 02/22/11 at 09:55 AM |
| Novacaine | Bought | - | Ask Why | 27.01 | 05/03/11 at 10:38 AM |
| spigolon | Bought | 100 | Ask Why | 24.65 | 05/25/11 at 11:21 AM |
| namvet | Bought | - | Ask Why | 27.34 | 07/21/11 at 09:46 AM |
| namvet | Bought | - | Ask Why | 27.72 | 07/22/11 at 11:49 AM |
Displaying entries 1 - 20 of 35 trade executions in total
12


