Trades of STLD
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Wart | Sold | - | Ask Why | 14.60 | 04/03/13 at 10:17 AM |
| Wart | Bought | - | Ask Why | 14.83 | 01/15/13 at 11:57 AM |
| shadymexican | Sold | 200 | Ask Why | 14.22 | 12/19/12 at 10:07 AM |
| shadymexican | Sold | 2 | Ask Why | 14.22 | 12/19/12 at 10:07 AM |
| shadymexican | Sold | 108 | Ask Why | 14.22 | 12/19/12 at 10:07 AM |
| shadymexican | Sold | 100 | Ask Why | 14.22 | 12/19/12 at 10:07 AM |
| StockHopper | Bought | - | Ask Why | 12.80 | 11/29/12 at 10:08 AM |
| StockHopper | Bought | - | Ask Why | 12.99 | 10/26/12 at 09:52 AM |
| shadymexican | Bought | 10 | Ask Why | 13.02 | 04/20/12 at 09:33 AM |
| shadymexican | Bought | 200 | Ask Why | 13.02 | 04/20/12 at 09:33 AM |
| shadymexican | Bought | 200 | Ask Why | 14.48 | 03/22/12 at 09:56 AM |
| profitmargin | Sold | - | Ask Why | 15.24 | 03/19/12 at 09:30 AM |
| RunninRebel | Bought to Cover | - | Ask Why | 15.02 | 03/16/12 at 10:02 AM |
| RunninRebel | Sold Short | - | Ask Why | 14.25 | 03/06/12 at 09:23 AM |
| profitmargin | Bought | - | Ask Why | 14.93 | 02/22/12 at 01:51 PM |
| Truckinmatt | Sold | 510 | Ask Why | 12.76 | 12/20/11 at 10:23 AM |
| Truckinmatt | Bought | 510 | Ask Why | 12.79 | 12/12/11 at 09:55 AM |
| PicksFromAChamp | Sold | - | Ask Why | 16.48 | 07/22/11 at 03:02 PM |
| PicksFromAChamp | Bought | - | Ask Why | 16.12 | 07/19/11 at 02:51 PM |
| Fiddie | Sold | - | Ask Why | 16.83 | 05/24/11 at 11:12 AM |


