Trades of SSN
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Safia | Bought | - | Ask Why | 2.07 | 02/10/12 at 03:02 PM |
| Asero16 | Bought | - | Ask Why | 2.04 | 02/10/12 at 03:52 PM |
| soilent kola | Bought | - | Ask Why | 2.91 | 02/22/12 at 10:49 AM |
| llmask | Bought | - | Ask Why | 2.74 | 02/28/12 at 10:25 AM |
| Jasgut32 | Bought | - | Ask Why | 2.55 | 03/09/12 at 02:04 PM |
| NTIMIDATR | Bought | - | Ask Why | 1.81 | 05/10/12 at 03:09 PM |
| Harpoon | Bought | - | Ask Why | 1.81 | 06/04/12 at 12:13 PM |
| howlinghounds | Bought | 555 | Ask Why | 0.86 | 10/10/12 at 03:37 PM |
| JimV | Bought | 100 | Read | 0.82 | 12/05/12 at 09:30 AM |
| howlinghounds | Bought | 945 | Ask Why | 0.72 | 12/18/12 at 03:56 PM |
| howlinghounds | Bought | 561 | Ask Why | 0.71 | 02/12/13 at 10:09 AM |
| howlinghounds | Bought | 450 | Ask Why | 0.51 | 04/25/13 at 09:50 AM |


