Trades of SSN
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Safia | Bought | - | Ask Why | 2.38 | 11/03/11 at 01:47 PM |
| Safia | Bought | - | Ask Why | 2.38 | 11/03/11 at 12:04 PM |
| Safia | Bought | - | Ask Why | 2.34 | 11/02/11 at 01:55 PM |
| Safia | Bought | - | Ask Why | 2.40 | 10/31/11 at 11:43 AM |
| qwertrade | Bought | - | Ask Why | 2.97 | 06/09/11 at 11:32 AM |
| Stinker | Bought | - | Ask Why | 2.91 | 06/01/11 at 10:06 AM |
| TravisKendal | Bought | 170 | Ask Why | 3.55 | 04/12/11 at 09:30 AM |
| Stinker | Bought | - | Ask Why | 3.71 | 03/30/11 at 11:22 AM |
| Safia | Bought | - | Ask Why | 3.07 | 03/15/11 at 02:54 PM |
| Safia | Bought | - | Ask Why | 3.08 | 03/15/11 at 02:47 PM |
| Safia | Bought | - | Ask Why | 3.21 | 03/14/11 at 12:21 PM |
| Safia | Bought | - | Ask Why | 3.28 | 03/10/11 at 12:01 PM |
| bwasson | Bought | 30 | Ask Why | 4.49 | 03/08/11 at 11:53 AM |
| arcangel9 | Bought | - | Ask Why | 3.99 | 03/04/11 at 12:31 PM |
| patriciaskindoc | Bought | 30 | Ask Why | 3.72 | 03/03/11 at 09:48 AM |
| DSS | Bought | - | Ask Why | 3.55 | 03/02/11 at 02:17 PM |
| TravisKendal | Bought | 100 | Ask Why | 3.92 | 03/02/11 at 11:38 AM |
| eStomes | Bought | - | Ask Why | 2.78 | 02/22/11 at 03:32 PM |
| Safia | Bought | - | Ask Why | 2.58 | 02/09/11 at 03:06 PM |
| Safia | Bought | - | Ask Why | 2.67 | 02/09/11 at 11:56 AM |


