Trades of SRS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| shortseller | Bought | - | Ask Why | 101.80 | 08/08/07 at 09:44 AM |
| shortseller | Bought | - | Ask Why | 97.92 | 08/21/07 at 03:54 PM |
| lumburg | Bought | 5 | Ask Why | 98.00 | 08/31/07 at 09:38 AM |
| lumburg | Bought | 9 | Ask Why | 88.77 | 09/19/07 at 01:32 PM |
| lumburg | Bought | 16 | Ask Why | 79.60 | 10/10/07 at 09:38 AM |
| lumburg | Sold | 30 | Ask Why | 92.00 | 10/29/07 at 12:38 PM |
| shortseller | Sold | - | Ask Why | 103.00 | 11/16/07 at 09:40 AM |
| Wei-TehLin | Sold | 70 | Ask Why | 110.00 | 11/20/07 at 09:39 AM |
| Apollo | Bought | - | Ask Why | 105.09 | 12/03/07 at 12:05 PM |
| shortseller | Bought | - | Ask Why | 116.00 | 12/18/07 at 02:32 PM |
| Apollo | Sold | - | Ask Why | 113.02 | 12/19/07 at 02:15 PM |
| Apollo | Sold | - | Ask Why | 113.07 | 12/19/07 at 02:15 PM |
| Apollo | Sold | - | Ask Why | 113.07 | 12/19/07 at 02:15 PM |
| Apollo | Sold | - | Ask Why | 113.02 | 12/19/07 at 02:15 PM |
| shortseller | Sold | - | Ask Why | 127.20 | 01/07/08 at 12:16 PM |
| shortseller | Sold | - | Ask Why | 124.00 | 01/08/08 at 11:05 AM |
| shortseller | Sold | - | Ask Why | 124.00 | 01/08/08 at 11:05 AM |
| Minkinovich | Bought | 10 | Ask Why | 133.60 | 01/17/08 at 12:16 PM |
| Minkinovich | Sold | 10 | Ask Why | 132.91 | 01/22/08 at 10:44 AM |
| shortseller | Bought | - | Ask Why | 118.00 | 01/23/08 at 12:25 PM |


