Trades of SRS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| squib | Bought | - | Ask Why | 98.27 | 07/21/08 at 11:32 AM |
| Sparks | Bought | 20 | Ask Why | 112.82 | 07/10/08 at 09:30 AM |
| mpc220 | Bought | - | Ask Why | 97.29 | 06/23/08 at 10:54 AM |
| ALPHAJC | Bought | - | Ask Why | 87.09 | 06/02/08 at 12:15 PM |
| Apollo | Bought | - | Ask Why | 80.26 | 05/02/08 at 10:32 AM |
| Flyer_Polo | Bought | - | Ask Why | 90.35 | 04/09/08 at 09:30 AM |
| brettro | Bought | - | Ask Why | 86.01 | 04/03/08 at 03:42 PM |
| mpc220 | Bought | - | Read | 93.76 | 04/01/08 at 12:28 PM |
| mpc220 | Bought | - | Read | 93.64 | 03/25/08 at 10:49 AM |
| farmboy | Bought | - | Ask Why | 94.16 | 03/25/08 at 10:20 AM |
| Million Dollar Man | Bought | - | Ask Why | 117.71 | 03/13/08 at 09:40 AM |
| Million Dollar Man | Bought | - | Ask Why | 124.00 | 03/10/08 at 11:49 AM |
| Casey | Bought | 25 | Ask Why | 126.95 | 03/07/08 at 09:30 AM |
| bmuddy2 | Bought | - | Ask Why | 104.45 | 02/26/08 at 09:35 AM |
| Jade | Bought | - | Ask Why | 111.22 | 01/31/08 at 09:58 AM |
| shortseller | Bought | - | Ask Why | 118.00 | 01/23/08 at 12:25 PM |
| Minkinovich | Bought | 10 | Ask Why | 133.60 | 01/17/08 at 12:16 PM |
| shortseller | Bought | - | Ask Why | 116.00 | 12/18/07 at 02:32 PM |
| Apollo | Bought | - | Ask Why | 105.09 | 12/03/07 at 12:05 PM |
| lumburg | Bought | 16 | Ask Why | 79.60 | 10/10/07 at 09:38 AM |


