Trades of SRS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Owl | Bought to Cover | 9 | Ask Why | 22.41 | 01/18/13 at 04:08 PM |
| Owl | Bought to Cover | 10 | Ask Why | 22.51 | 01/17/13 at 03:23 PM |
| Samba | Sold | 15 | Ask Why | 45.32 | 11/25/11 at 11:42 AM |
| TD4P | Sold | - | Ask Why | 42.30 | 11/18/11 at 10:08 AM |
| Samba | Bought | 15 | Ask Why | 41.50 | 11/16/11 at 08:17 AM |
| Nips | Sold | 250 | Ask Why | 14.79 | 08/30/11 at 09:30 AM |
| PicksFromAChamp | Sold | - | Ask Why | 16.06 | 08/23/11 at 03:19 PM |
| PicksFromAChamp | Bought | - | Ask Why | 16.70 | 08/19/11 at 09:30 AM |
| Nips | Bought | 150 | Ask Why | 15.97 | 08/12/11 at 10:57 AM |
| Nips | Bought | 100 | Ask Why | 17.57 | 08/10/11 at 11:41 AM |
| TakM | Sold | 40 | Ask Why | 20.00 | 08/08/11 at 02:16 PM |
| Owl | Sold Short | 150 | Ask Why | 13.82 | 04/28/11 at 02:49 PM |
| tak | Sold | 111 | Ask Why | 19.36 | 12/20/10 at 03:08 PM |
| tak | Bought | 111 | Ask Why | 19.89 | 12/15/10 at 01:00 PM |
| Dr. Kenneth Noisewater | Sold | - | Ask Why | 17.93 | 11/05/10 at 03:45 PM |
| Owl | Sold Short | 200 | Ask Why | 17.90 | 11/05/10 at 12:00 PM |
| doughboy | Bought | 100 | Ask Why | 22.57 | 08/05/10 at 11:27 AM |
| MMuze | Sold | - | Ask Why | 23.07 | 07/27/10 at 09:44 AM |
| ptwindsor | Sold | - | Ask Why | 24.40 | 07/26/10 at 10:02 AM |
| ptwindsor | Bought | - | Ask Why | 27.00 | 07/21/10 at 03:14 PM |


