Sociedad Quimica y Minera S.A. (SQM)
Recent SQM Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| billybraille | Sold | 51.75 | 12/14/11 at 09:50 AM |
| WilliamThrower | Sold | 55.70 | 09/12/11 at 11:00 AM |
| billybraille | Bought | 64.17 | 08/02/11 at 12:14 PM |
| MrBadKarma | Sold | 60.15 | 04/29/11 at 02:27 PM |
| RetirementEarner | Sold | 55.87 | 01/10/11 at 11:40 AM |
Recent SQM Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| Jake the Snake | Sold to Close | SQM Oct 22 2011 $60.00 CallSociedad Quimica y Minera S.A. | 7.00 | 07/01/11 at 10:11 AM |
| Jake the Snake | Sold to Close | SQM Jun 18 2011 $60.00 CallSociedad Quimica y Minera S.A. | 2.40 | 06/14/11 at 01:23 PM |
| Jake the Snake | Bought to Open | SQM Oct 22 2011 $60.00 CallSociedad Quimica y Minera S.A. | 5.30 | 06/01/11 at 02:12 PM |
| Jake the Snake | Bought to Open | SQM Jun 18 2011 $60.00 CallSociedad Quimica y Minera S.A. | 1.15 | 05/20/11 at 01:55 PM |
| jandjcomm | Sold to Open | SQM Apr 16 2011 $35.00 CallSociedad Quimica y Minera S.A. | 18.60 | 12/08/10 at 12:08 PM |
Word on the Street view all »
Sold SQM at 22.00
This stock jumped from about 16 to 22 in a matter of days so I think the smart things to do is to trim... more No Comments | Note posted about 3 hours after the trade |

