Sonic Corp. (SONC)
Recent SONC Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Luggan | Bought | 12.70 | 05/01/13 at 03:54 PM |
| TDK326 | Sold | 11.66 | 03/11/13 at 11:54 AM |
| threelegcat | Sold | 10.12 | 11/27/12 at 10:43 AM |
| threelegcat | Sold | 10.12 | 11/27/12 at 10:43 AM |
| threelegcat | Bought | 9.97 | 11/27/12 at 09:53 AM |
Recent SONC Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| OptionsForFun | Bought to Close | SONC Sep 21 2013 $12.50 CallSonic Corp. | 1.20 | 03/26/13 at 03:58 PM |
| OptionsForFun | Bought to Close | SONC Sep 21 2013 $12.50 CallSonic Corp. | 1.20 | 03/26/13 at 03:58 PM |
| OptionsForFun | Bought to Close | SONC Sep 21 2013 $12.50 CallSonic Corp. | 3.00 | 03/26/13 at 03:58 PM |
| OptionsForFun | Bought to Close | SONC Sep 21 2013 $12.50 CallSonic Corp. | 3.00 | 03/26/13 at 03:58 PM |
| OptionsForFun | Bought to Open | SONC Sep 21 2013 $10.00 CallSonic Corp. | 0.60 | 01/25/13 at 02:41 PM |
Word on the Street view all »
Sold SONC at 10.50
Decided to lock in my profits No Comments | Note posted about 2 hours after the trade |

