n.a. (SOLR)
Recent SOLR Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| Priseric | Bought | 13.01 | 08/03/11 at 03:59 PM |
| BAKES THE GREAT | Bought | 13.72 | 08/02/11 at 03:20 PM |
| Priseric | Bought | 13.84 | 07/27/11 at 10:07 AM |
| Matt NC | Sold | 15.32 | 07/21/11 at 09:30 AM |
| aircapt | Bought | 15.26 | 07/20/11 at 12:55 PM |
Recent SOLR Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| fastmoney | Bought to Close | SOLR Dec 17 2011 $20.00 Calln.a. | 0.25 | 08/05/11 at 10:53 AM |
| fastmoney | Bought to Close | SOLR Aug 20 2011 $15.00 Calln.a. | 0.10 | 08/05/11 at 10:52 AM |
| SHG | Sold to Close | SOLR Aug 20 2011 $20.00 Calln.a. | 0.05 | 08/05/11 at 10:00 AM |
| Matt NC | Bought to Open | SOLR Dec 17 2011 $17.50 Calln.a. | 0.59 | 08/04/11 at 10:04 AM |
| Matt NC | Bought to Open | SOLR Dec 17 2011 $17.50 Calln.a. | 0.70 | 08/03/11 at 11:08 AM |
Word on the Street view all »
Sold SOLR at 13.00
Good numbers...good company. Check it out. Not going to take a huge leap. I've been bouncing in... more No Comments | Note posted about 12 hours after the trade |

