Southern Company (The) (SO)
Recent SO Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| SmileySteve | Bought | 42.52 | 11/15/12 at 12:45 PM |
| Kartmankai | Sold | 45.83 | 10/12/12 at 09:39 AM |
| Crimsonglory | Sold | 45.22 | 09/21/12 at 12:16 PM |
| Hokie Trader | Bought | 45.15 | 08/31/12 at 01:11 PM |
| Hokie Trader | Bought | 45.98 | 08/17/12 at 09:47 AM |
Recent SO Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| SmileySteve | Sold to Open | SO Feb 16 2013 $45.00 CallSouthern Company (The) | 0.20 | 01/02/13 at 10:50 AM |
| SmileySteve | Sold to Open | SO Nov 17 2012 $47.00 CallSouthern Company (The) | 0.15 | 09/24/12 at 09:50 AM |
| SmileySteve | Sold to Open | SO Jul 21 2012 $49.00 CallSouthern Company (The) | 0.14 | 06/19/12 at 03:03 PM |
| SmileySteve | Bought to Close | SO Jun 16 2012 $47.00 CallSouthern Company (The) | 1.06 | 06/15/12 at 10:22 AM |
| SmileySteve | Sold to Open | SO Jun 16 2012 $47.00 CallSouthern Company (The) | 0.14 | 04/24/12 at 11:21 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Profiting From Utilities started by SimpleTrades Stocks discussed: DUK, ED, PGN | 1 | 461 | |
| A Good Dividend Stock started by tryingmybest775 Stocks discussed: SO, T, VZ | 25 | 3,624 |
Members holding view all » |
