Sherwin-Williams Company (The) (SHW)
Recent SHW Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| keanu reeves | Bought | 188.48 | 05/07/13 at 09:30 AM |
| aaabond | Sold | 157.73 | 02/22/13 at 03:57 PM |
| trade king nick | Sold | 159.05 | 01/08/13 at 09:32 AM |
| Downmarket9 | Sold | 147.85 | 12/13/12 at 09:30 AM |
| trade king nick | Bought | 151.48 | 12/05/12 at 09:30 AM |
Recent SHW Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| goldenv | Sold to Close | SHW May 18 2013 185.00 CallSherwin-Williams Company (The) | 4.10 | 05/03/13 at 12:08 PM |
| goldenv | Bought to Open | SHW May 18 2013 185.00 CallSherwin-Williams Company (The) | 2.80 | 05/03/13 at 09:42 AM |
| RichardBlaine | Sold to Close | SHW Feb 16 2013 $165.00 PutSherwin-Williams Company (The) | 3.38 | 02/05/13 at 01:29 PM |
| RichardBlaine | Sold to Close | SHW Feb 16 2013 $165.00 PutSherwin-Williams Company (The) | 3.38 | 02/05/13 at 01:29 PM |
| RichardBlaine | Bought to Open | SHW Feb 16 2013 $165.00 PutSherwin-Williams Company (The) | 4.89 | 01/30/13 at 11:44 AM |
Forum Activity view all »
| Topic title | Last post | Posts | Views |
|---|---|---|---|
| Where is everybody from? started by The Otter Way Stocks discussed: SWHC, SHW | 46 | 3,525 |
