UltraPro Short Dow30 (SDOW)
Recent SDOW Trades view all »
| User | Action | Price | Date |
|---|---|---|---|
| element6 | Bought | 49.19 | 03/15/13 at 03:32 PM |
| Risk Capital Pursuit | Sold | 64.51 | 01/02/13 at 10:14 AM |
| Relentless | Sold | 17.85 | 08/22/12 at 03:12 PM |
| Relentless | Bought | 17.67 | 08/21/12 at 02:13 PM |
| Risk Capital Pursuit | Bought | 18.33 | 08/03/12 at 03:04 PM |
Recent SDOW Option Trades view all »
| User | Action | Option | Price | Date |
|---|---|---|---|---|
| tglynnus | Sold to Close | SDOW Aug 18 2012 $20.00 CallUltraPro Short Dow30 | 0.45 | 07/19/12 at 09:34 AM |
| tglynnus | Bought to Open | SDOW Aug 18 2012 $20.00 CallUltraPro Short Dow30 | 1.50 | 07/02/12 at 03:53 PM |
| WilliamThrower | Sold to Close | SDOW Mar 17 2012 $39.00 CallUltraPro Short Dow30 | 6.40 | 09/07/11 at 01:35 PM |
| WilliamThrower | Bought to Open | SDOW Mar 17 2012 $39.00 CallUltraPro Short Dow30 | 9.00 | 09/06/11 at 02:09 PM |
Word on the Street view all »Sold 400 shares of SDOW at 20.26
Bought @ 20.02 sold to take profit No Comments | Note posted 2 days after the trade |
