Trades of SCS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| JAJ7DVDBAA | Bought | - | Ask Why | 7.23 | 11/17/11 at 09:49 AM |
| JAJ7DVDBAA | Bought | - | Ask Why | 5.55 | 09/22/11 at 09:55 AM |
| JAJ7DVDBAA | Bought | - | Ask Why | 9.80 | 03/03/11 at 03:08 PM |
| Boomerman | Bought | 1000 | Ask Why | 10.00 | 12/17/10 at 09:39 AM |
| tomiboi | Bought | 60 | Ask Why | 8.17 | 09/29/10 at 02:52 PM |
| Stirner | Bought | - | Ask Why | 9.35 | 04/22/10 at 02:10 PM |
| bgbrown125 | Bought | - | Ask Why | 7.20 | 03/22/10 at 03:09 PM |
| bgbrown125 | Bought | - | Ask Why | 7.35 | 03/16/10 at 03:51 PM |
| bgbrown125 | Bought | - | Ask Why | 7.35 | 03/16/10 at 03:51 PM |
| Stirner | Bought | - | Ask Why | 6.13 | 10/08/09 at 03:32 PM |
| Trade Setter | Bought | 100 | Ask Why | 5.01 | 06/03/09 at 09:35 AM |
| Trade Setter | Bought | 100 | Ask Why | 5.01 | 06/03/09 at 09:35 AM |
Displaying all 12 trade executions


