Trades of RIO
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| mikepjvs | Bought | 200 | Ask Why | 30.00 | 01/22/07 at 12:08 AM |
| JackAttack | Bought | 15 | Ask Why | 34.50 | 02/27/07 at 09:32 AM |
| Moose | Bought | 22 | Read | 33.28 | 03/02/07 at 09:31 AM |
| Fishman | Bought | - | Ask Why | 42.01 | 04/17/07 at 12:11 PM |
| JasonW | Bought | 100 | Ask Why | 51.88 | 07/23/07 at 10:04 AM |
| HyVu | Bought | 63 | Ask Why | 47.00 | 07/26/07 at 12:46 PM |
| JasonW | Bought | 200 | Ask Why | 47.74 | 07/26/07 at 09:30 AM |
| JasonW | Bought | 250 | Ask Why | 46.97 | 07/26/07 at 03:13 PM |
| JasonW | Bought | 200 | Ask Why | 47.80 | 07/27/07 at 11:12 AM |
| JasonW | Bought | 250 | Ask Why | 47.80 | 07/27/07 at 02:10 PM |
| JasonW | Bought | 200 | Ask Why | 47.95 | 07/27/07 at 03:10 PM |
| JasonW | Bought | 50 | Ask Why | 47.94 | 07/27/07 at 03:10 PM |
| JasonW | Bought | 40 | Ask Why | 46.50 | 08/07/07 at 10:03 AM |
| JasonW | Bought | 40 | Ask Why | 45.96 | 08/24/07 at 11:38 AM |
| JasonW | Bought | 100 | Ask Why | 51.30 | 09/10/07 at 09:36 AM |
| JasonW | Bought | 185 | Ask Why | 26.94 | 09/17/07 at 02:48 PM |
| JasonW | Bought | 165 | Ask Why | 29.80 | 09/19/07 at 03:58 PM |
| JasonW | Bought | 170 | Ask Why | 29.81 | 09/20/07 at 03:48 PM |
| JasonW | Bought | 170 | Ask Why | 29.82 | 09/20/07 at 03:50 PM |
| Cdub | Bought | - | Ask Why | 31.02 | 09/24/07 at 09:39 AM |


