Trades of RDN
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| billybraille | Bought | 25 | Ask Why | 11.65 | 05/01/13 at 12:09 PM |
| Shelfster | Bought | 300 | Ask Why | 10.53 | 03/28/13 at 09:39 AM |
| billybraille | Bought | 60 | Ask Why | 10.30 | 03/26/13 at 11:08 AM |
| Early Retirement | Bought | - | Ask Why | 10.69 | 03/05/13 at 09:33 AM |
| Kbuttermore | Bought | - | Ask Why | 9.61 | 03/04/13 at 09:32 AM |
| Kbuttermore | Bought | - | Ask Why | 9.61 | 03/04/13 at 09:32 AM |
| TAce91 | Bought | - | Ask Why | 8.69 | 02/28/13 at 12:12 PM |
| Early Retirement | Bought | - | Ask Why | 7.98 | 02/26/13 at 09:30 AM |
| Quincy | Bought | 400 | Ask Why | 3.26 | 08/01/12 at 12:29 PM |
| Quincy | Bought | 50 | Ask Why | 3.10 | 07/10/12 at 01:40 PM |
| Quincy | Bought | 400 | Ask Why | 3.10 | 07/10/12 at 01:33 PM |
| DaSaintFan | Bought | 50 | Ask Why | 3.40 | 07/05/12 at 09:46 AM |
| Quincy | Bought | 467 | Ask Why | 3.12 | 04/30/12 at 02:50 PM |
| Epignosis | Bought | - | Ask Why | 4.50 | 03/27/12 at 03:17 PM |
| Epignosis | Bought | - | Ask Why | 4.50 | 03/27/12 at 03:17 PM |
| Epignosis | Bought | - | Ask Why | 4.50 | 03/27/12 at 03:15 PM |
| Tybo020 | Bought | - | Ask Why | 4.43 | 03/23/12 at 11:21 AM |
| kiddo | Bought | 25 | Ask Why | 3.90 | 03/09/12 at 10:10 AM |
| Quincy | Bought | 5 | Ask Why | 1.99 | 12/21/11 at 01:11 PM |
| Quincy | Bought | 40 | Ask Why | 1.99 | 12/21/11 at 01:09 PM |


