Trades of RAME
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| redbeard808 | Bought | 300 | Ask Why | 2.05 | 04/26/11 at 09:30 AM |
| 90G60 | Sold | - | Ask Why | 1.95 | 04/12/11 at 10:13 AM |
| gavinsublime | Bought | 46 | Ask Why | 2.15 | 04/07/11 at 11:02 AM |
| 90G60 | Bought | - | Ask Why | 2.05 | 04/04/11 at 10:50 AM |
| stodd | Bought | 5000 | Ask Why | 2.07 | 03/31/11 at 03:19 PM |
| gethoht | Bought | - | Ask Why | 2.01 | 03/23/11 at 11:14 AM |
| stodd | Sold | 20000 | Ask Why | 1.97 | 03/10/11 at 11:07 AM |
| stodd | Bought | 316 | Ask Why | 1.60 | 01/28/11 at 03:57 PM |
| stodd | Bought | 400 | Ask Why | 1.60 | 01/28/11 at 03:56 PM |
| stodd | Bought | 100 | Ask Why | 1.60 | 01/28/11 at 03:56 PM |
| stodd | Bought | 100 | Ask Why | 1.60 | 01/28/11 at 03:56 PM |
| stodd | Bought | 300 | Ask Why | 1.60 | 01/28/11 at 03:55 PM |
| stodd | Bought | 500 | Ask Why | 1.60 | 01/28/11 at 03:54 PM |
| stodd | Bought | 100 | Ask Why | 1.60 | 01/28/11 at 03:54 PM |
| stodd | Bought | 41 | Ask Why | 1.60 | 01/28/11 at 03:54 PM |
| stodd | Bought | 100 | Ask Why | 1.60 | 01/28/11 at 03:54 PM |
| stodd | Bought | 300 | Ask Why | 1.60 | 01/28/11 at 03:53 PM |
| stodd | Bought | 100 | Ask Why | 1.60 | 01/28/11 at 03:53 PM |
| stodd | Bought | 100 | Ask Why | 1.60 | 01/28/11 at 03:52 PM |
| stodd | Bought | 400 | Ask Why | 1.60 | 01/28/11 at 03:51 PM |


