Option Trades of QQQ
| User | Trade | Trade Note | Price ![]() |
Currently | Trade Date ![]() |
|
|---|---|---|---|---|---|---|
| ptwindsor | Jun 22 2013 $72.00 Call Bought to Open | Ask Why | 1.60 | 05/08/13 at 09:59 AM | Trade | |
| ptwindsor | Jun 22 2013 $72.00 Call Bought to Open | Ask Why | 1.60 | 05/08/13 at 09:59 AM | Trade | |
| CaptBS | Jun 22 2013 $70.00 Put Bought to Open | Ask Why | 0.79 | 05/03/13 at 03:58 PM | Trade | |
| rackir | Jun 22 2013 $72.00 Put Bought to Open 3 contracts | Ask Why | 1.50 | 8.67 | 05/03/13 at 02:47 PM | Trade |
| ptwindsor | Jun 22 2013 $67.00 Put Sold to Close | Ask Why | 0.30 | 05/03/13 at 10:43 AM | Trade | |
| OptionsForFun | Sep 30 2013 $72.00 Call Sold to Close 2 contracts | Ask Why | 2.11 | 1.37 | 05/02/13 at 12:16 PM | Trade |
| OptionsForFun | Sep 30 2013 $72.00 Call Sold to Close 2 contracts | Ask Why | 2.11 | 1.37 | 05/02/13 at 12:16 PM | Trade |
| rackir | Jun 22 2013 $72.00 Put Bought to Open 1 | Ask Why | 2.15 | 8.67 | 05/02/13 at 10:20 AM | Trade |
| rackir | Jun 22 2013 $72.00 Put Bought to Open 4 | Ask Why | 2.40 | 8.67 | 05/01/13 at 10:07 AM | Trade |
| rackir | Jun 22 2013 $72.00 Put Bought to Open 4 | Ask Why | 0.22 | 8.67 | 05/01/13 at 10:07 AM | Trade |
| rackir | Jun 22 2013 $70.00 Put Sold to Close 1 | Ask Why | 3.80 | 04/18/13 at 02:22 PM | Trade | |
| OptionsForFun | Sep 30 2013 $72.00 Call Bought to Open 2 contracts | Ask Why | 1.01 | 1.37 | 04/18/13 at 12:01 PM | Trade |
| ptwindsor | Jun 22 2013 $67.00 Put Bought to Open | Ask Why | 1.84 | 04/18/13 at 10:03 AM | Trade | |
| OptionsForFun | Jul 20 2013 $69.00 Call Sold to Close 5 contracts | Ask Why | 1.83 | 04/09/13 at 01:58 PM | Trade | |
| OptionsForFun | Jul 20 2013 $69.00 Call Bought to Open 5 | Ask Why | 0.67 | 04/05/13 at 03:05 PM | Trade | |
| OptionsForFun | Jul 20 2013 $69.00 Call Bought to Open 5 | Ask Why | 1.42 | 04/05/13 at 03:05 PM | Trade | |
| OptionsForFun | Jul 20 2013 $71.00 Call Sold to Close 5 contracts | Ask Why | 1.06 | 04/03/13 at 10:20 AM | Trade | |
| Pooky | Sep 21 2013 $72.00 Put Sold to Close 10 | Ask Why | 4.31 | 03/28/13 at 10:24 AM | Trade | |
| Pooky | Sep 21 2013 $72.00 Put Sold to Close 10 | Ask Why | 4.92 | 03/28/13 at 10:24 AM | Trade | |
| Sleepyhead | Jun 28 2013 $55.00 Put Bought to Open | Ask Why | 0.14 | 03/22/13 at 01:02 PM | Trade |


