Trades of PWER
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| EasyMoney | Sold Short | 500 | Ask Why | 3.69 | 11/25/09 at 12:32 PM |
| Asingh | Sold | - | Ask Why | 6.32 | 05/07/13 at 12:35 PM |
| Studioriter | Sold | - | Ask Why | 6.32 | 04/30/13 at 12:55 PM |
| sabamon | Sold | - | Ask Why | 6.31 | 04/23/13 at 12:06 PM |
| sabamon | Sold | - | Ask Why | 4.48 | 04/12/13 at 09:32 AM |
| sabamon | Sold | - | Ask Why | 4.41 | 04/11/13 at 03:01 PM |
| sabamon | Sold | - | Ask Why | 4.49 | 04/11/13 at 01:51 PM |
| sabamon | Sold | - | Ask Why | 4.20 | 03/25/13 at 11:59 AM |
| sabamon | Sold | - | Ask Why | 4.88 | 02/19/13 at 03:50 PM |
| sabamon | Sold | - | Ask Why | 4.88 | 02/19/13 at 03:50 PM |
| Bigrockshow | Sold | - | Ask Why | 4.17 | 02/11/13 at 09:42 AM |
| Bigrockshow | Sold | - | Ask Why | 4.29 | 11/06/12 at 03:47 PM |
| snowman386 | Sold | - | Ask Why | 4.58 | 10/15/12 at 11:09 AM |
| snowman386 | Sold | - | Ask Why | 0.10 | 10/15/12 at 11:09 AM |
| Joshua Eddy | Sold | - | Ask Why | 5.00 | 08/01/12 at 01:36 PM |
| macksmoney | Sold | 200 | Ask Why | 4.97 | 07/31/12 at 03:31 PM |
| macksmoney | Sold | 900 | Ask Why | 4.97 | 07/31/12 at 03:31 PM |
| macksmoney | Sold | 1100 | Ask Why | 4.97 | 07/31/12 at 03:31 PM |
| ptaylortrade | Sold | - | Ask Why | 4.59 | 07/12/12 at 09:30 AM |
| Boog | Sold | 1000 | Ask Why | 3.93 | 05/04/12 at 03:16 PM |


